Grab your Discounted ProSmartX™ Full Screen Touch Dynamic Display Heart Rate Blood Pressure Oxygen Monitor Weather Push Smart Watch while the Store LAUNCH DISCOUNT is on!
SHIPS DIRECT FROM OUR USA WAREHOUSE
|
||||
Specification | ||||
Model | BW-AT1 | |||
Color | Black, Gray, Red | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Full Touch Screen + Press Button | |||
APP Name | Da Fit | |||
App Language | Ukrainian,Russian,German,Italian,French,Japanese,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Arabic,Korean | |||
Watch Language | English, Spanish, Portuguese, French, Russian, Japanese, Chinese | |||
Push Language | Support more than 30 languages. | |||
Special Features | ||||
Waterproof | IP68 deep waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support walking, running, cycling, skipping, badminton, basketball, football, swimming 8 sports modes etc |
|||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Do not Disturb Mode | Support | |||
Notification | Support Facebook, Twitter, Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Alarm Clock | Support 3 sets of alarm | |||
12h / 24h Time Setting | Support | |||
Weather Push | Support | |||
Brightness Control | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm, Calendar, Sedentary reminder,Camera remote control, Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: IPS Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 280mAh Standby Time: About 20 days Using time: About 7 days Charging Time: About 2.5 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Band Size: about 75+120mm*22mm (support universal 22mm detachable strap) |
|||
Weight and Size | Product size: about 46.8*60*12.6mm Product weight: about 50g |
|||
![]() |
1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
- Why my watch doesn’t charge successfully?
1.Please make sure your charger is 5V/1A. If the current is too high, the BW-AT1 would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your BW-AT1.
- How to change the date and time?
Please scan the QR code in the manual to download the [ Da Fit ] APP. Then the time and date will be automatically synced when the watch is connected to the phone.
- Can I wear it for swimming?
It is not recommended that you wear it to swim, because it is not a professional swimming watch.
A1: The BW-AT1 needs to be connected to the charger for the first time use. And if your BW-AT1 battery runs out, you need to charge it for a while before trying to activate your BW-AT1.
Q2: What are the features of BW-AT1?
A2:- 1.3 inch Full Touch Screen with Dynamic UI Display
- Smart Heart Rate Blood Pressure Oxygen Monitor
- Convenient Brightness Control
- Multiple Languages Support
- Real-time Weather Display
- IP68 Deep Waterproof